PUN-H-8X1,25-NT plastic tubing
plastic tubing PUN-H-8X1,25-NT Approved for use in food processing (hydrolysis resistant) Outside diameter=8 mm, Bending radius relevant for flow rate=37 mm, Inside diameter=5,7 mm, Min. bending radius=21 mm, Temperature dependent operating pressure=-0,95 - 10 bar
Specifications
| Brand | Festo |
|---|---|
| UNSPSC | 42181606 |
| Pneumatic connection | For push-in connector outside diameter 8 mmfor barbed connector internal diameter 6 mm with nut |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:-:-]Water as per manufacturer's declaration at www.festo.com |
| Ambient temperature | -35 ... 60 °C |
| Materials note | Free of copper and PTFEConforms to RoHS |
| UNIT OF MEASURE | MTR |
| weight | 33.46 |
| weight unit | G |
| classification 1 | Air supply components |
| classification 2 | Tubing |
| classification 3 | Standard O.D. tubing |
| classification 4 | PUN-H, PUN-H-DUO |
There are no downloads for this product.
plastic tubing PUN-H-8X1,25-NT Approved for use in food processing (hydrolysis resistant) Outside diameter=8 mm, Bending radius relevant for flow rate=37 mm, Inside diameter=5,7 mm, Min. bending radius=21 mm, Temperature dependent operating pressure=-0,95 - 10 bar
Specifications
| Brand | Festo |
|---|---|
| UNSPSC | 42181606 |
| Pneumatic connection | For push-in connector outside diameter 8 mmfor barbed connector internal diameter 6 mm with nut |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:-:-]Water as per manufacturer's declaration at www.festo.com |
| Ambient temperature | -35 ... 60 °C |
| Materials note | Free of copper and PTFEConforms to RoHS |
| UNIT OF MEASURE | MTR |
| weight | 33.46 |
| weight unit | G |
| classification 1 | Air supply components |
| classification 2 | Tubing |
| classification 3 | Standard O.D. tubing |
| classification 4 | PUN-H, PUN-H-DUO |
There are no downloads for this product.

