SDE5-D10-O-Q6-P-M8 pressure sensor
pressure sensor SDE5-D10-O-Q6-P-M8 With M8 plug version. Authorisation=(* RCM Mark, * c UL us - Recognized (OL)), CE mark (see declaration of conformity)=to EU directive for EMC, Materials note=Conforms to RoHS, Measured variable=Relative pressure, Measurement method=Piezoresistive pressure sensor
Specifications
Brand | Festo |
---|---|
UNSPSC | 27131603 |
Assembly position | Any |
Mounting type | with accessories |
Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
Medium temperature | 0 ... 50 °C |
Ambient temperature | 0 ... 50 °C |
Materials note | Conforms to RoHS |
Material housing | PAPOM |
Corrosion resistance classification CRC | 2 - Moderate corrosion stress |
UNIT OF MEASURE | PCE |
weight | 83.85 |
weight unit | G |
classification 1 | Sensors |
classification 2 | Pressure and vacuum sensors |
classification 3 | Configurable \ teachable pressure switch SDE5 |
There are no downloads for this product.
pressure sensor SDE5-D10-O-Q6-P-M8 With M8 plug version. Authorisation=(* RCM Mark, * c UL us - Recognized (OL)), CE mark (see declaration of conformity)=to EU directive for EMC, Materials note=Conforms to RoHS, Measured variable=Relative pressure, Measurement method=Piezoresistive pressure sensor
Specifications
Brand | Festo |
---|---|
UNSPSC | 27131603 |
Assembly position | Any |
Mounting type | with accessories |
Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
Medium temperature | 0 ... 50 °C |
Ambient temperature | 0 ... 50 °C |
Materials note | Conforms to RoHS |
Material housing | PAPOM |
Corrosion resistance classification CRC | 2 - Moderate corrosion stress |
UNIT OF MEASURE | PCE |
weight | 83.85 |
weight unit | G |
classification 1 | Sensors |
classification 2 | Pressure and vacuum sensors |
classification 3 | Configurable \ teachable pressure switch SDE5 |
There are no downloads for this product.