MS4-EM1-1/4 on-off valve
on-off valve MS4-EM1-1/4 Manual, direction of flow: from left to right. Design structure=Rotary slide valve, Type of actuation=manual, Exhaust-air function=not throttleable, Type of piloting=direct, Valve function=3/2 bistable
Specifications
Brand | Festo |
---|---|
UNSPSC | 27131603 |
Design structure | Rotary slide valve |
Type of actuation | manual |
Assembly position | Any |
Mounting type | OptionalLine installationwith accessories |
Valve function | 3/2 bistable |
Flow direction | non reversible |
Exhaust-air function | not throttleable |
Type of piloting | direct |
Working pressure | 0 ... 14 bar |
Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4]Inert gases |
Medium temperature | -10 ... 60 °C |
Ambient temperature | -10 ... 60 °C |
Materials note | Free of copper and PTFEConforms to RoHS |
Material housing | Aluminum die cast |
Corrosion resistance classification CRC | 2 - Moderate corrosion stress |
UNIT OF MEASURE | PCE |
weight | 246.5 |
weight unit | G |
classification 1 | Compressed air preparation |
classification 2 | On-off valves and soft-start valves |
classification 3 | Series MS |
classification 4 | Manually operated on-off valves MS-EM |
There are no downloads for this product.
on-off valve MS4-EM1-1/4 Manual, direction of flow: from left to right. Design structure=Rotary slide valve, Type of actuation=manual, Exhaust-air function=not throttleable, Type of piloting=direct, Valve function=3/2 bistable
Specifications
Brand | Festo |
---|---|
UNSPSC | 27131603 |
Design structure | Rotary slide valve |
Type of actuation | manual |
Assembly position | Any |
Mounting type | OptionalLine installationwith accessories |
Valve function | 3/2 bistable |
Flow direction | non reversible |
Exhaust-air function | not throttleable |
Type of piloting | direct |
Working pressure | 0 ... 14 bar |
Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4]Inert gases |
Medium temperature | -10 ... 60 °C |
Ambient temperature | -10 ... 60 °C |
Materials note | Free of copper and PTFEConforms to RoHS |
Material housing | Aluminum die cast |
Corrosion resistance classification CRC | 2 - Moderate corrosion stress |
UNIT OF MEASURE | PCE |
weight | 246.5 |
weight unit | G |
classification 1 | Compressed air preparation |
classification 2 | On-off valves and soft-start valves |
classification 3 | Series MS |
classification 4 | Manually operated on-off valves MS-EM |
There are no downloads for this product.