MS4-DL-1/4 soft-start valve
soft-start valve MS4-DL-1/4 Pneumatic, for gradual pressure build-up, direction of flow: from left to right. Exhaust-air function=throttleable, Type of actuation=pneumatic, Assembly position=Any, Manual override=None, Design structure=Piston seat
Specifications
| Brand | Festo |
|---|---|
| UNSPSC | 27131603 |
| Design structure | Piston seat |
| Type of actuation | pneumatic |
| Assembly position | Any |
| Mounting type | OptionalLine installationwith accessories |
| Valve function | 2/2 |
| Flow direction | non reversible |
| Exhaust-air function | throttleable |
| Type of reset | mechanical spring |
| Type of piloting | direct |
| Working pressure | 4 ... 14 bar |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4]Inert gases |
| Medium temperature | -10 ... 60 °C |
| Ambient temperature | -10 ... 60 °C |
| Materials note | Free of copper and PTFEConforms to RoHS |
| Material housing | Aluminum die cast |
| Corrosion resistance classification CRC | 2 - Moderate corrosion stress |
| UNIT OF MEASURE | PCE |
| weight | 266.38 |
| weight unit | G |
| classification 1 | Compressed air preparation |
| classification 2 | On-off valves and soft-start valves |
| classification 3 | Series MS |
| classification 4 | Pneumatically actuated soft-start valves MS-DL |
There are no downloads for this product.
soft-start valve MS4-DL-1/4 Pneumatic, for gradual pressure build-up, direction of flow: from left to right. Exhaust-air function=throttleable, Type of actuation=pneumatic, Assembly position=Any, Manual override=None, Design structure=Piston seat
Specifications
| Brand | Festo |
|---|---|
| UNSPSC | 27131603 |
| Design structure | Piston seat |
| Type of actuation | pneumatic |
| Assembly position | Any |
| Mounting type | OptionalLine installationwith accessories |
| Valve function | 2/2 |
| Flow direction | non reversible |
| Exhaust-air function | throttleable |
| Type of reset | mechanical spring |
| Type of piloting | direct |
| Working pressure | 4 ... 14 bar |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4]Inert gases |
| Medium temperature | -10 ... 60 °C |
| Ambient temperature | -10 ... 60 °C |
| Materials note | Free of copper and PTFEConforms to RoHS |
| Material housing | Aluminum die cast |
| Corrosion resistance classification CRC | 2 - Moderate corrosion stress |
| UNIT OF MEASURE | PCE |
| weight | 266.38 |
| weight unit | G |
| classification 1 | Compressed air preparation |
| classification 2 | On-off valves and soft-start valves |
| classification 3 | Series MS |
| classification 4 | Pneumatically actuated soft-start valves MS-DL |
There are no downloads for this product.

