KN, With Male Thread/Swinging Nozzle - KN-R02-150 SMC
With the release of the KN series nozzles and gauge heads 30~90% of air consumption required for the current nozzle operation can be saved with the appropriate selection of the new nozzle and sizing. Many variations of nozzle are available with tube materials including nylon, soft nylon, soft copper pipe and OST tubing. Sizes range from 4mm-20mm.
Specifications
Brand | SMC |
---|---|
UNSPSC | 27130000 |
PART NUMBER | KN-R02-150 |
PART NUMBER (REPLACEMENT) | - |
ITEM NUMBER | 85640 |
PATTERN CODE | 3180A |
ETECH ID | 50362 |
FAMILY | Blow Guns / Nozzles |
SERIES | KN |
PROPERTIES/VALUES | Style: Nozzle Connection Size: 02 (R1/4) Nozzle Diameter: 150 (?1.5) |
BULLET POINTS | Nozzle with male thread Pivoting nozzle with male thread Max operating pressure: 1.0MPa Variety of tube materials available |
PATH | Airline Equipment > Blow Guns / Nozzles > KN > KN, With Male Thread/Swinging Nozzle |
LEAD TIME | 3 |
MINIMUM ORDER QTY | 2 |
WEIGHT (KG) | 0.021 |
COUNTRY OF ORIGIN | JP |
TARIC CODE | 39174000 |
There are no downloads for this product.
With the release of the KN series nozzles and gauge heads 30~90% of air consumption required for the current nozzle operation can be saved with the appropriate selection of the new nozzle and sizing. Many variations of nozzle are available with tube materials including nylon, soft nylon, soft copper pipe and OST tubing. Sizes range from 4mm-20mm.
Specifications
Brand | SMC |
---|---|
UNSPSC | 27130000 |
PART NUMBER | KN-R02-150 |
PART NUMBER (REPLACEMENT) | - |
ITEM NUMBER | 85640 |
PATTERN CODE | 3180A |
ETECH ID | 50362 |
FAMILY | Blow Guns / Nozzles |
SERIES | KN |
PROPERTIES/VALUES | Style: Nozzle Connection Size: 02 (R1/4) Nozzle Diameter: 150 (?1.5) |
BULLET POINTS | Nozzle with male thread Pivoting nozzle with male thread Max operating pressure: 1.0MPa Variety of tube materials available |
PATH | Airline Equipment > Blow Guns / Nozzles > KN > KN, With Male Thread/Swinging Nozzle |
LEAD TIME | 3 |
MINIMUM ORDER QTY | 2 |
WEIGHT (KG) | 0.021 |
COUNTRY OF ORIGIN | JP |
TARIC CODE | 39174000 |
There are no downloads for this product.