SKF WSTUC 35M-TPSSFOODLUBE TAKE UP UNIT
SKF WSTUC 35M-TPSSFOODLUBE TAKE UP UNIT - Seal and rubberized flinger on both sides
Specifications
Brand | SKF |
---|---|
Net weight | 0.69 |
Number of rows | 1 |
Sealing | Seal and rubberized flinger on both sides |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 35 |
Outside diameter | 72 |
Width | 42.9 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system |
Lubricant | Food compatible grease |
Length | 122 |
Height | 103 |
Housing width | 39 |
Unit width | 42.9 |
n? of bolt holes | 1 |
hole thread | M16 |
Housing shape | Take-up |
Locking device | Set screws |
housing material | Composite |
Bearing part number | YAR 207-2LPW/SS |
Housing part number | WSTUC 507MM |
There are no downloads for this product.
SKF WSTUC 35M-TPSSFOODLUBE TAKE UP UNIT - Seal and rubberized flinger on both sides
Specifications
Brand | SKF |
---|---|
Net weight | 0.69 |
Number of rows | 1 |
Sealing | Seal and rubberized flinger on both sides |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 35 |
Outside diameter | 72 |
Width | 42.9 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system |
Lubricant | Food compatible grease |
Length | 122 |
Height | 103 |
Housing width | 39 |
Unit width | 42.9 |
n? of bolt holes | 1 |
hole thread | M16 |
Housing shape | Take-up |
Locking device | Set screws |
housing material | Composite |
Bearing part number | YAR 207-2LPW/SS |
Housing part number | WSTUC 507MM |
There are no downloads for this product.