SKF WSTUC 30M-TPSSFOODLUBE TAKE UP UNIT
SKF WSTUC 30M-TPSSFOODLUBE TAKE UP UNIT - Seal and rubberized flinger on both sides
Specifications
Brand | SKF |
---|---|
Net weight | 0.57 |
Number of rows | 1 |
Sealing | Seal and rubberized flinger on both sides |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 30 |
Outside diameter | 62 |
Width | 38.1 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system |
Lubricant | Food compatible grease |
Length | 117 |
Height | 103 |
Housing width | 39 |
Unit width | 38.1 |
n? of bolt holes | 1 |
hole thread | M16 |
Housing shape | Take-up |
Locking device | Set screws |
housing material | Composite |
Bearing part number | YAR 206-2LPW/SS |
Housing part number | WSTUC 506MM |
There are no downloads for this product.
SKF WSTUC 30M-TPSSFOODLUBE TAKE UP UNIT - Seal and rubberized flinger on both sides
Specifications
Brand | SKF |
---|---|
Net weight | 0.57 |
Number of rows | 1 |
Sealing | Seal and rubberized flinger on both sides |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 30 |
Outside diameter | 62 |
Width | 38.1 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system |
Lubricant | Food compatible grease |
Length | 117 |
Height | 103 |
Housing width | 39 |
Unit width | 38.1 |
n? of bolt holes | 1 |
hole thread | M16 |
Housing shape | Take-up |
Locking device | Set screws |
housing material | Composite |
Bearing part number | YAR 206-2LPW/SS |
Housing part number | WSTUC 506MM |
There are no downloads for this product.