SKF P2BTC 40M-TPSSFOODLUBE PILLOW BLOCK UNIT
SKF P2BTC 40M-TPSSFOODLUBE PILLOW BLOCK UNIT - Seal and rubberized flinger on both sides
Specifications
Brand | SKF |
---|---|
Net weight | 0.85 |
Number of rows | 1 |
Sealing | Seal and rubberized flinger on both sides |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 40 |
Outside diameter | 80 |
Width | 49.2 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system |
Lubricant | Food compatible grease |
Length | 117 |
Height | 98.2 |
Housing width | 44 |
Unit width | 49.2 |
Shaft height | 49.2 |
n? of bolt holes | 2 |
hole thread | M12 |
Distance of mounting holes | 89 |
Housing shape | Short base plummer block |
Locking device | Set screws |
housing material | Composite |
Bearing part number | YAR 208-2LPW/SS |
Housing part number | P2BTC 508MM |
There are no downloads for this product.
SKF P2BTC 40M-TPSSFOODLUBE PILLOW BLOCK UNIT - Seal and rubberized flinger on both sides
Specifications
Brand | SKF |
---|---|
Net weight | 0.85 |
Number of rows | 1 |
Sealing | Seal and rubberized flinger on both sides |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 40 |
Outside diameter | 80 |
Width | 49.2 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system |
Lubricant | Food compatible grease |
Length | 117 |
Height | 98.2 |
Housing width | 44 |
Unit width | 49.2 |
Shaft height | 49.2 |
n? of bolt holes | 2 |
hole thread | M12 |
Distance of mounting holes | 89 |
Housing shape | Short base plummer block |
Locking device | Set screws |
housing material | Composite |
Bearing part number | YAR 208-2LPW/SS |
Housing part number | P2BTC 508MM |
There are no downloads for this product.