SKF P2BTC 35M-TPSSFOODLUBE PILLOW BLOCK UNIT
SKF P2BTC 35M-TPSSFOODLUBE PILLOW BLOCK UNIT - Seal and rubberized flinger on both sides
Specifications
Brand | SKF |
---|---|
Net weight | 0.66 |
Number of rows | 1 |
Sealing | Seal and rubberized flinger on both sides |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 35 |
Outside diameter | 72 |
Width | 42.9 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system |
Lubricant | Food compatible grease |
Length | 110 |
Height | 93.6 |
Housing width | 40 |
Unit width | 42.9 |
Shaft height | 47.6 |
n? of bolt holes | 2 |
hole thread | M10 |
Distance of mounting holes | 82.5 |
Housing shape | Short base plummer block |
Locking device | Set screws |
housing material | Composite |
Bearing part number | YAR 207-2LPW/SS |
Housing part number | P2BTC 507MM |
There are no downloads for this product.
SKF P2BTC 35M-TPSSFOODLUBE PILLOW BLOCK UNIT - Seal and rubberized flinger on both sides
Specifications
Brand | SKF |
---|---|
Net weight | 0.66 |
Number of rows | 1 |
Sealing | Seal and rubberized flinger on both sides |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 35 |
Outside diameter | 72 |
Width | 42.9 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system |
Lubricant | Food compatible grease |
Length | 110 |
Height | 93.6 |
Housing width | 40 |
Unit width | 42.9 |
Shaft height | 47.6 |
n? of bolt holes | 2 |
hole thread | M10 |
Distance of mounting holes | 82.5 |
Housing shape | Short base plummer block |
Locking device | Set screws |
housing material | Composite |
Bearing part number | YAR 207-2LPW/SS |
Housing part number | P2BTC 507MM |
There are no downloads for this product.