SKF P2BTC 25M-TPSSFOODLUBE PILLOW BLOCK UNIT
SKF P2BTC 25M-TPSSFOODLUBE PILLOW BLOCK UNIT - Seal and rubberized flinger on both sides
Specifications
Brand | SKF |
---|---|
Net weight | 0.32 |
Number of rows | 1 |
Sealing | Seal and rubberized flinger on both sides |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 25 |
Outside diameter | 52 |
Width | 34.1 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system |
Lubricant | Food compatible grease |
Length | 81 |
Height | 72.5 |
Housing width | 36 |
Unit width | 34.1 |
Shaft height | 36.5 |
n? of bolt holes | 2 |
hole thread | M10 |
Distance of mounting holes | 51 |
Housing shape | Short base plummer block |
Locking device | Set screws |
housing material | Composite |
Bearing part number | YAR 205-2LPW/SS |
Housing part number | P2BTC 505MM |
There are no downloads for this product.
SKF P2BTC 25M-TPSSFOODLUBE PILLOW BLOCK UNIT - Seal and rubberized flinger on both sides
Specifications
Brand | SKF |
---|---|
Net weight | 0.32 |
Number of rows | 1 |
Sealing | Seal and rubberized flinger on both sides |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 25 |
Outside diameter | 52 |
Width | 34.1 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system |
Lubricant | Food compatible grease |
Length | 81 |
Height | 72.5 |
Housing width | 36 |
Unit width | 34.1 |
Shaft height | 36.5 |
n? of bolt holes | 2 |
hole thread | M10 |
Distance of mounting holes | 51 |
Housing shape | Short base plummer block |
Locking device | Set screws |
housing material | Composite |
Bearing part number | YAR 205-2LPW/SS |
Housing part number | P2BTC 505MM |
There are no downloads for this product.