SKF P2BC 50M-CPSS-DFHFOODLUBE PILLOW BLOCK UNIT
SKF P2BC 50M-CPSS-DFHFOODLUBE PILLOW BLOCK UNIT - Seal on both sides, rubberized flinger on one side
Specifications
Brand | SKF |
---|---|
Net weight | 1.1 |
Number of rows | 1 |
Sealing | Seal on both sides, rubberized flinger on one side |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 50 |
Outside diameter | 90 |
Width | 43.6 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system plus shaft seal |
Lubricant | Food compatible grease |
Length | 208 |
Height | 110.5 |
Housing width | 44 |
Unit width | 43.6 |
Shaft height | 57.2 |
n? of bolt holes | 2 |
hole width | 18 |
hole length | 24 |
Distance of mounting holes | 159.5 |
Housing shape | Plummer block |
Locking device | Set screws |
housing material | Composite |
Bearing part number | YAS 210-2LP1W/SS |
Housing part number | P2BC 510 |
Cover part number | ECB 510 |
There are no downloads for this product.
SKF P2BC 50M-CPSS-DFHFOODLUBE PILLOW BLOCK UNIT - Seal on both sides, rubberized flinger on one side
Specifications
Brand | SKF |
---|---|
Net weight | 1.1 |
Number of rows | 1 |
Sealing | Seal on both sides, rubberized flinger on one side |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 50 |
Outside diameter | 90 |
Width | 43.6 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system plus shaft seal |
Lubricant | Food compatible grease |
Length | 208 |
Height | 110.5 |
Housing width | 44 |
Unit width | 43.6 |
Shaft height | 57.2 |
n? of bolt holes | 2 |
hole width | 18 |
hole length | 24 |
Distance of mounting holes | 159.5 |
Housing shape | Plummer block |
Locking device | Set screws |
housing material | Composite |
Bearing part number | YAS 210-2LP1W/SS |
Housing part number | P2BC 510 |
Cover part number | ECB 510 |
There are no downloads for this product.