SKF P2BC 40M-CPSS-DFHFOODLUBE PILLOW BLOCK UNIT
SKF P2BC 40M-CPSS-DFHFOODLUBE PILLOW BLOCK UNIT - Seal on both sides, rubberized flinger on one side
Specifications
Brand | SKF |
---|---|
Net weight | 0.88 |
Number of rows | 1 |
Sealing | Seal on both sides, rubberized flinger on one side |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 40 |
Outside diameter | 80 |
Width | 40.7 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system plus shaft seal |
Lubricant | Food compatible grease |
Length | 179 |
Height | 98.2 |
Housing width | 44 |
Unit width | 40.7 |
Shaft height | 49.2 |
n? of bolt holes | 2 |
hole width | 14 |
hole length | 17 |
Distance of mounting holes | 137 |
Housing shape | Plummer block |
Locking device | Set screws |
housing material | Composite |
Bearing part number | YAS 208-2LP1W/SS |
Housing part number | P2BC 508 |
Cover part number | ECB 508 |
There are no downloads for this product.
SKF P2BC 40M-CPSS-DFHFOODLUBE PILLOW BLOCK UNIT - Seal on both sides, rubberized flinger on one side
Specifications
Brand | SKF |
---|---|
Net weight | 0.88 |
Number of rows | 1 |
Sealing | Seal on both sides, rubberized flinger on one side |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 40 |
Outside diameter | 80 |
Width | 40.7 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system plus shaft seal |
Lubricant | Food compatible grease |
Length | 179 |
Height | 98.2 |
Housing width | 44 |
Unit width | 40.7 |
Shaft height | 49.2 |
n? of bolt holes | 2 |
hole width | 14 |
hole length | 17 |
Distance of mounting holes | 137 |
Housing shape | Plummer block |
Locking device | Set screws |
housing material | Composite |
Bearing part number | YAS 208-2LP1W/SS |
Housing part number | P2BC 508 |
Cover part number | ECB 508 |
There are no downloads for this product.