SKF P2BC 25M-TPSSFOODLUBE PILLOW BLOCK UNIT
SKF P2BC 25M-TPSSFOODLUBE PILLOW BLOCK UNIT - Seal and rubberized flinger on both sides
Specifications
Brand | SKF |
---|---|
Net weight | 0.34 |
Number of rows | 1 |
Sealing | Seal and rubberized flinger on both sides |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 25 |
Outside diameter | 52 |
Width | 34.1 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system |
Lubricant | Food compatible grease |
Length | 142 |
Height | 72.5 |
Housing width | 36 |
Unit width | 34.1 |
Shaft height | 36.5 |
n? of bolt holes | 2 |
hole width | 12 |
hole length | 14 |
Distance of mounting holes | 105 |
Housing shape | Plummer block |
Locking device | Set screws |
housing material | Composite |
Bearing part number | YAR 205-2LPW/SS |
Housing part number | P2BC 505 |
There are no downloads for this product.
SKF P2BC 25M-TPSSFOODLUBE PILLOW BLOCK UNIT - Seal and rubberized flinger on both sides
Specifications
Brand | SKF |
---|---|
Net weight | 0.34 |
Number of rows | 1 |
Sealing | Seal and rubberized flinger on both sides |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 25 |
Outside diameter | 52 |
Width | 34.1 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system |
Lubricant | Food compatible grease |
Length | 142 |
Height | 72.5 |
Housing width | 36 |
Unit width | 34.1 |
Shaft height | 36.5 |
n? of bolt holes | 2 |
hole width | 12 |
hole length | 14 |
Distance of mounting holes | 105 |
Housing shape | Plummer block |
Locking device | Set screws |
housing material | Composite |
Bearing part number | YAR 205-2LPW/SS |
Housing part number | P2BC 505 |
There are no downloads for this product.