SKF F4BC 50M-CPSS-DFHFOODLUBE 4 BOLT FLANGE UNIT
SKF F4BC 50M-CPSS-DFHFOODLUBE 4 BOLT FLANGE UNIT - Seal on both sides, rubberized flinger on one side
Specifications
Brand | SKF |
---|---|
Net weight | 1.25 |
Number of rows | 1 |
Sealing | Seal on both sides, rubberized flinger on one side |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 50 |
Outside diameter | 90 |
Width | 43.6 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system plus shaft seal |
Lubricant | Food compatible grease |
Length | 153 |
Housing width | 42 |
Unit width | 53.6 |
n? of bolt holes | 4 |
hole width | 18 |
Distance of mounting holes | 111 |
Housing shape | Square flanged |
Locking device | Set screws |
housing material | Composite |
Bearing part number | YAS 210-2LP1W/SS |
Housing part number | F4BC 510 |
Cover part number | ECB 510 |
There are no downloads for this product.
SKF F4BC 50M-CPSS-DFHFOODLUBE 4 BOLT FLANGE UNIT - Seal on both sides, rubberized flinger on one side
Specifications
Brand | SKF |
---|---|
Net weight | 1.25 |
Number of rows | 1 |
Sealing | Seal on both sides, rubberized flinger on one side |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 50 |
Outside diameter | 90 |
Width | 43.6 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system plus shaft seal |
Lubricant | Food compatible grease |
Length | 153 |
Housing width | 42 |
Unit width | 53.6 |
n? of bolt holes | 4 |
hole width | 18 |
Distance of mounting holes | 111 |
Housing shape | Square flanged |
Locking device | Set screws |
housing material | Composite |
Bearing part number | YAS 210-2LP1W/SS |
Housing part number | F4BC 510 |
Cover part number | ECB 510 |
There are no downloads for this product.