SKF F4BC 40M-CPSS-DFHFOODLUBE 4 BOLT FLANGE UNIT
SKF F4BC 40M-CPSS-DFHFOODLUBE 4 BOLT FLANGE UNIT - Seal on both sides, rubberized flinger on one side
Specifications
Brand | SKF |
---|---|
Net weight | 0.94 |
Number of rows | 1 |
Sealing | Seal on both sides, rubberized flinger on one side |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 40 |
Outside diameter | 80 |
Width | 40.7 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system plus shaft seal |
Lubricant | Food compatible grease |
Length | 135 |
Housing width | 38 |
Unit width | 50.9 |
n? of bolt holes | 4 |
hole width | 14 |
Distance of mounting holes | 102 |
Housing shape | Square flanged |
Locking device | Set screws |
housing material | Composite |
Bearing part number | YAS 208-2LP1W/SS |
Housing part number | F4BC 508 |
Cover part number | ECB 508 |
There are no downloads for this product.
SKF F4BC 40M-CPSS-DFHFOODLUBE 4 BOLT FLANGE UNIT - Seal on both sides, rubberized flinger on one side
Specifications
Brand | SKF |
---|---|
Net weight | 0.94 |
Number of rows | 1 |
Sealing | Seal on both sides, rubberized flinger on one side |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 40 |
Outside diameter | 80 |
Width | 40.7 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system plus shaft seal |
Lubricant | Food compatible grease |
Length | 135 |
Housing width | 38 |
Unit width | 50.9 |
n? of bolt holes | 4 |
hole width | 14 |
Distance of mounting holes | 102 |
Housing shape | Square flanged |
Locking device | Set screws |
housing material | Composite |
Bearing part number | YAS 208-2LP1W/SS |
Housing part number | F4BC 508 |
Cover part number | ECB 508 |
There are no downloads for this product.