Rod ends with a male thread SA10C SKF
Specifications
Principal dimensions d (mm) | 10 |
---|---|
Principal dimensions B1 (mm) | 9 |
Principal dimensions C (mm) | 7.5 |
Principal dimensions H1 (mm) | 48 |
Brand | SKF |
Principal dimensions G (mm) | M 10 |
UNSPSC | 31171508 |
Angle of tilt ? | 12 |
Basic load ratings dynamic C (kN) | 8.65 |
Basic load ratings static C0 (kN) | 18.3 |
Principal dimensions d2 (mm) | 30 |
There are no downloads for this product.
Specifications
Principal dimensions d (mm) | 10 |
---|---|
Principal dimensions B1 (mm) | 9 |
Principal dimensions C (mm) | 7.5 |
Principal dimensions H1 (mm) | 48 |
Brand | SKF |
Principal dimensions G (mm) | M 10 |
UNSPSC | 31171508 |
Angle of tilt ? | 12 |
Basic load ratings dynamic C (kN) | 8.65 |
Basic load ratings static C0 (kN) | 18.3 |
Principal dimensions d2 (mm) | 30 |
There are no downloads for this product.