Bushings PCMF081009.5E SKF
Specifications
Principal dimensions d (mm) | 8 |
---|---|
Principal dimensions D (mm) | 10 |
Principal dimensions B1 (mm) | 9.5 |
Principal dimensions C (mm) | 15 |
Brand | SKF |
Basic load ratings radial dynamic C (kN) | 4.8 |
Basic load ratings radial static C0 (kN) | 15 |
Basic load ratings axial dynamic Ca (kN) | 5.1 |
Basic load ratings axial static C0a (kN) | 16 |
UNSPSC | 31171605 |
There are no downloads for this product.
Specifications
Principal dimensions d (mm) | 8 |
---|---|
Principal dimensions D (mm) | 10 |
Principal dimensions B1 (mm) | 9.5 |
Principal dimensions C (mm) | 15 |
Brand | SKF |
Basic load ratings radial dynamic C (kN) | 4.8 |
Basic load ratings radial static C0 (kN) | 15 |
Basic load ratings axial dynamic Ca (kN) | 5.1 |
Basic load ratings axial static C0a (kN) | 16 |
UNSPSC | 31171605 |
There are no downloads for this product.