Rod ends with a male thread SAKAC10M SKF
Specifications
Principal dimensions d (mm) | 10 |
---|---|
Principal dimensions B1 (mm) | 14 |
Principal dimensions C (mm) | 11.5 |
Principal dimensions H1 (mm) | 48 |
Brand | SKF |
Principal dimensions G (mm) | M 10 |
UNSPSC | 31171508 |
Angle of tilt ? | 13 |
Basic load ratings dynamic C (kN) | 10 |
Basic load ratings static C0 (kN) | 10.8 |
Principal dimensions d2 (mm) | 29 |
There are no downloads for this product.
Specifications
Principal dimensions d (mm) | 10 |
---|---|
Principal dimensions B1 (mm) | 14 |
Principal dimensions C (mm) | 11.5 |
Principal dimensions H1 (mm) | 48 |
Brand | SKF |
Principal dimensions G (mm) | M 10 |
UNSPSC | 31171508 |
Angle of tilt ? | 13 |
Basic load ratings dynamic C (kN) | 10 |
Basic load ratings static C0 (kN) | 10.8 |
Principal dimensions d2 (mm) | 29 |
There are no downloads for this product.