Needle Roller, Thrust Rolling Bearings NX10Z SKF
Specifications
Principal dimensions D (mm) | 19 |
---|---|
Principal dimensions B1 (mm) | 18 |
Speed ratings Reference speed (r/min) | 8500 |
Speed ratings Limiting speed (r/min) | 5600 |
Principal dimensions Fw (mm) | 10 |
Basic load ratings axial dynamic C (kN) | 5.07 |
Basic load ratings axial static C0 (kN) | 8.5 |
Fatigue load limit radial Pu (Kn) | 0.53 |
Fatigue load limit axial Pu (Kn) | 0.31 |
Brand | SKF |
UNSPSC | 31171512 |
Basic load ratings dynamic C (kN) | 4.95 |
Basic load ratings static C0 (kN) | 4.55 |
There are no downloads for this product.
Specifications
Principal dimensions D (mm) | 19 |
---|---|
Principal dimensions B1 (mm) | 18 |
Speed ratings Reference speed (r/min) | 8500 |
Speed ratings Limiting speed (r/min) | 5600 |
Principal dimensions Fw (mm) | 10 |
Basic load ratings axial dynamic C (kN) | 5.07 |
Basic load ratings axial static C0 (kN) | 8.5 |
Fatigue load limit radial Pu (Kn) | 0.53 |
Fatigue load limit axial Pu (Kn) | 0.31 |
Brand | SKF |
UNSPSC | 31171512 |
Basic load ratings dynamic C (kN) | 4.95 |
Basic load ratings static C0 (kN) | 4.55 |
There are no downloads for this product.