Needle Roller, Thrust Rolling Bearings NKXR15Z SKF
Specifications
Principal dimensions D (mm) | 24 |
---|---|
Principal dimensions B1 (mm) | 23 |
Speed ratings Reference speed (r/min) | 4300 |
Speed ratings Limiting speed (r/min) | 8500 |
Principal dimensions Fw (mm) | 15 |
Basic load ratings axial dynamic C (kN) | 11.2 |
Basic load ratings axial static C0 (kN) | 27 |
Fatigue load limit radial Pu (Kn) | 1.66 |
Fatigue load limit axial Pu (Kn) | 2.45 |
Brand | SKF |
UNSPSC | 31171512 |
Basic load ratings dynamic C (kN) | 11 |
Basic load ratings static C0 (kN) | 14 |
There are no downloads for this product.
Specifications
Principal dimensions D (mm) | 24 |
---|---|
Principal dimensions B1 (mm) | 23 |
Speed ratings Reference speed (r/min) | 4300 |
Speed ratings Limiting speed (r/min) | 8500 |
Principal dimensions Fw (mm) | 15 |
Basic load ratings axial dynamic C (kN) | 11.2 |
Basic load ratings axial static C0 (kN) | 27 |
Fatigue load limit radial Pu (Kn) | 1.66 |
Fatigue load limit axial Pu (Kn) | 2.45 |
Brand | SKF |
UNSPSC | 31171512 |
Basic load ratings dynamic C (kN) | 11 |
Basic load ratings static C0 (kN) | 14 |
There are no downloads for this product.