Needle Roller, Thrust Rolling Bearings NKX50Z SKF
Specifications
Principal dimensions D (mm) | 62 |
---|---|
Principal dimensions B1 (mm) | 35 |
Speed ratings Reference speed (r/min) | 4300 |
Speed ratings Limiting speed (r/min) | 3600 |
Principal dimensions Fw (mm) | 50 |
Basic load ratings axial dynamic C (kN) | 28.6 |
Basic load ratings axial static C0 (kN) | 81.5 |
Fatigue load limit radial Pu (Kn) | 9.65 |
Fatigue load limit axial Pu (Kn) | 3.05 |
Brand | SKF |
UNSPSC | 31171512 |
Basic load ratings dynamic C (kN) | 38 |
Basic load ratings static C0 (kN) | 78 |
There are no downloads for this product.
Specifications
Principal dimensions D (mm) | 62 |
---|---|
Principal dimensions B1 (mm) | 35 |
Speed ratings Reference speed (r/min) | 4300 |
Speed ratings Limiting speed (r/min) | 3600 |
Principal dimensions Fw (mm) | 50 |
Basic load ratings axial dynamic C (kN) | 28.6 |
Basic load ratings axial static C0 (kN) | 81.5 |
Fatigue load limit radial Pu (Kn) | 9.65 |
Fatigue load limit axial Pu (Kn) | 3.05 |
Brand | SKF |
UNSPSC | 31171512 |
Basic load ratings dynamic C (kN) | 38 |
Basic load ratings static C0 (kN) | 78 |
There are no downloads for this product.