Needle Roller, Thrust Rolling Bearings NKX25Z SKF
Specifications
Principal dimensions D (mm) | 37 |
---|---|
Principal dimensions B1 (mm) | 30 |
Speed ratings Reference speed (r/min) | 6300 |
Speed ratings Limiting speed (r/min) | 5500 |
Principal dimensions Fw (mm) | 25 |
Basic load ratings axial dynamic C (kN) | 19.5 |
Basic load ratings axial static C0 (kN) | 40.5 |
Fatigue load limit radial Pu (Kn) | 4 |
Fatigue load limit axial Pu (Kn) | 1.5 |
Brand | SKF |
UNSPSC | 31171512 |
Basic load ratings dynamic C (kN) | 19 |
Basic load ratings static C0 (kN) | 32.5 |
There are no downloads for this product.
Specifications
Principal dimensions D (mm) | 37 |
---|---|
Principal dimensions B1 (mm) | 30 |
Speed ratings Reference speed (r/min) | 6300 |
Speed ratings Limiting speed (r/min) | 5500 |
Principal dimensions Fw (mm) | 25 |
Basic load ratings axial dynamic C (kN) | 19.5 |
Basic load ratings axial static C0 (kN) | 40.5 |
Fatigue load limit radial Pu (Kn) | 4 |
Fatigue load limit axial Pu (Kn) | 1.5 |
Brand | SKF |
UNSPSC | 31171512 |
Basic load ratings dynamic C (kN) | 19 |
Basic load ratings static C0 (kN) | 32.5 |
There are no downloads for this product.