Needle Roller, Thrust Rolling Bearings NKX15Z SKF
Specifications
Principal dimensions D (mm) | 24 |
---|---|
Principal dimensions B1 (mm) | 23 |
Speed ratings Reference speed (r/min) | 8500 |
Speed ratings Limiting speed (r/min) | 7000 |
Principal dimensions Fw (mm) | 15 |
Basic load ratings axial dynamic C (kN) | 10.6 |
Basic load ratings axial static C0 (kN) | 18.3 |
Fatigue load limit radial Pu (Kn) | 1.66 |
Fatigue load limit axial Pu (Kn) | 0.67 |
Brand | SKF |
UNSPSC | 31171512 |
Basic load ratings dynamic C (kN) | 11 |
Basic load ratings static C0 (kN) | 14 |
There are no downloads for this product.
Specifications
Principal dimensions D (mm) | 24 |
---|---|
Principal dimensions B1 (mm) | 23 |
Speed ratings Reference speed (r/min) | 8500 |
Speed ratings Limiting speed (r/min) | 7000 |
Principal dimensions Fw (mm) | 15 |
Basic load ratings axial dynamic C (kN) | 10.6 |
Basic load ratings axial static C0 (kN) | 18.3 |
Fatigue load limit radial Pu (Kn) | 1.66 |
Fatigue load limit axial Pu (Kn) | 0.67 |
Brand | SKF |
UNSPSC | 31171512 |
Basic load ratings dynamic C (kN) | 11 |
Basic load ratings static C0 (kN) | 14 |
There are no downloads for this product.