Needle Roller, Thrust Rolling Bearings NKX10ZTN SKF
Specifications
Principal dimensions D (mm) | 19 |
---|---|
Principal dimensions B1 (mm) | 23 |
Speed ratings Reference speed (r/min) | 9500 |
Speed ratings Limiting speed (r/min) | 8000 |
Principal dimensions Fw (mm) | 10 |
Basic load ratings axial dynamic C (kN) | 9.95 |
Basic load ratings axial static C0 (kN) | 15.3 |
Fatigue load limit radial Pu (Kn) | 0.9 |
Fatigue load limit axial Pu (Kn) | 0.56 |
Brand | SKF |
UNSPSC | 31171512 |
Basic load ratings dynamic C (kN) | 5.94 |
Basic load ratings static C0 (kN) | 8 |
There are no downloads for this product.
Specifications
Principal dimensions D (mm) | 19 |
---|---|
Principal dimensions B1 (mm) | 23 |
Speed ratings Reference speed (r/min) | 9500 |
Speed ratings Limiting speed (r/min) | 8000 |
Principal dimensions Fw (mm) | 10 |
Basic load ratings axial dynamic C (kN) | 9.95 |
Basic load ratings axial static C0 (kN) | 15.3 |
Fatigue load limit radial Pu (Kn) | 0.9 |
Fatigue load limit axial Pu (Kn) | 0.56 |
Brand | SKF |
UNSPSC | 31171512 |
Basic load ratings dynamic C (kN) | 5.94 |
Basic load ratings static C0 (kN) | 8 |
There are no downloads for this product.