Bushings PCM101212E SKF
Specifications
Principal dimensions d (mm) | 10 |
---|---|
Principal dimensions D (mm) | 12 |
Principal dimensions B1 (mm) | 12 |
Brand | SKF |
Basic load ratings radial dynamic C (kN) | 9.65 |
Basic load ratings radial static C0 (kN) | 30 |
UNSPSC | 31171605 |
There are no downloads for this product.
Specifications
Principal dimensions d (mm) | 10 |
---|---|
Principal dimensions D (mm) | 12 |
Principal dimensions B1 (mm) | 12 |
Brand | SKF |
Basic load ratings radial dynamic C (kN) | 9.65 |
Basic load ratings radial static C0 (kN) | 30 |
UNSPSC | 31171605 |
There are no downloads for this product.