Bushings PCM060810E SKF
Specifications
Principal dimensions d (mm) | 6 |
---|---|
Principal dimensions D (mm) | 8 |
Principal dimensions B1 (mm) | 10 |
Brand | SKF |
Basic load ratings radial dynamic C (kN) | 4.8 |
Basic load ratings radial static C0 (kN) | 15 |
UNSPSC | 31171605 |
There are no downloads for this product.
Specifications
Principal dimensions d (mm) | 6 |
---|---|
Principal dimensions D (mm) | 8 |
Principal dimensions B1 (mm) | 10 |
Brand | SKF |
Basic load ratings radial dynamic C (kN) | 4.8 |
Basic load ratings radial static C0 (kN) | 15 |
UNSPSC | 31171605 |
There are no downloads for this product.