Bushings PCM040510E/VB055 SKF
Specifications
Principal dimensions d (mm) | 4 |
---|---|
Principal dimensions D (mm) | 5.5 |
Principal dimensions B1 (mm) | 10 |
Brand | SKF |
Basic load ratings radial dynamic C (kN) | 3.2 |
Basic load ratings radial static C0 (kN) | 10 |
UNSPSC | 31171605 |
There are no downloads for this product.
Specifications
Principal dimensions d (mm) | 4 |
---|---|
Principal dimensions D (mm) | 5.5 |
Principal dimensions B1 (mm) | 10 |
Brand | SKF |
Basic load ratings radial dynamic C (kN) | 3.2 |
Basic load ratings radial static C0 (kN) | 10 |
UNSPSC | 31171605 |
There are no downloads for this product.