AM150C-550C/AM650-850, Mist Separator, New Style - AM350C-03BD SMC
Series AM can separate and remove oil mist in compressed air, which is difficult to remove by ordinary air filters and removes solid particles such as rust or carbon of more than 0.3 micron. It is the most suitable for air sources that drive pilot, metal seal solenoid valves.
Specifications
Brand | SMC |
---|---|
UNSPSC | 27131603 |
PART NUMBER | AM350C-03BD |
PART NUMBER (REPLACEMENT) | - |
ITEM NUMBER | 547224 |
PATTERN CODE | 6002A |
ETECH ID | 39772 |
FAMILY | Air Preparation Filters |
SERIES | AM |
PROPERTIES/VALUES | Body Size: 350C [53SCFM (1,500l/Min), Approx. Compressor Output 10HP, (7.5kW)] Thread: Rc Port Size: 03 (3/8) Accessory: BD (Bracket+NO Auto Drain) Rubber |
BULLET POINTS | Mist separator, possible modular connection |
PATH | Airline Equipment > Air Preparation Filters > AM > AM150C-550C/AM650-850, Mist Separator, New Style |
LENGTH (mm) | 95 |
WIDTH (mm) | 236 |
HEIGHT (mm) | 95 |
WEIGHT (KG) | 0.9 |
COUNTRY OF ORIGIN | JP |
TARIC CODE | 84811019 |
There are no downloads for this product.
Series AM can separate and remove oil mist in compressed air, which is difficult to remove by ordinary air filters and removes solid particles such as rust or carbon of more than 0.3 micron. It is the most suitable for air sources that drive pilot, metal seal solenoid valves.
Specifications
Brand | SMC |
---|---|
UNSPSC | 27131603 |
PART NUMBER | AM350C-03BD |
PART NUMBER (REPLACEMENT) | - |
ITEM NUMBER | 547224 |
PATTERN CODE | 6002A |
ETECH ID | 39772 |
FAMILY | Air Preparation Filters |
SERIES | AM |
PROPERTIES/VALUES | Body Size: 350C [53SCFM (1,500l/Min), Approx. Compressor Output 10HP, (7.5kW)] Thread: Rc Port Size: 03 (3/8) Accessory: BD (Bracket+NO Auto Drain) Rubber |
BULLET POINTS | Mist separator, possible modular connection |
PATH | Airline Equipment > Air Preparation Filters > AM > AM150C-550C/AM650-850, Mist Separator, New Style |
LENGTH (mm) | 95 |
WIDTH (mm) | 236 |
HEIGHT (mm) | 95 |
WEIGHT (KG) | 0.9 |
COUNTRY OF ORIGIN | JP |
TARIC CODE | 84811019 |
There are no downloads for this product.