PUN-H-16X2,5-BL plastic tubing
  plastic tubing PUN-H-16X2,5-BL Approved for use in food processing (hydrolysis resistant) Outside diameter=16 mm, Bending radius relevant for flow rate=88 mm, Inside diameter=11 mm, Min. bending radius=38 mm, Temperature dependent operating pressure=-0,95 - 10 bar  
  
Specifications
| Brand | Festo | 
|---|---|
| UNSPSC | 42181606 | 
| Pneumatic connection | For push-in connector outside diameter 16 mm | 
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:-:-]Water as per manufacturer's declaration at www.festo.com | 
| Ambient temperature | -35 ... 60 °C | 
| Materials note | Free of copper and PTFEConforms to RoHS | 
| UNIT OF MEASURE | MTR | 
| weight | 137.9 | 
| weight unit | G | 
| classification 1 | Air supply components | 
| classification 2 | Tubing | 
| classification 3 | Standard O.D. tubing | 
| classification 4 | PUN-H, PUN-H-DUO | 
There are no downloads for this product.
			plastic tubing PUN-H-16X2,5-BL Approved for use in food processing (hydrolysis resistant) Outside diameter=16 mm, Bending radius relevant for flow rate=88 mm, Inside diameter=11 mm, Min. bending radius=38 mm, Temperature dependent operating pressure=-0,95 - 10 bar			
			
			
		Specifications
| Brand | Festo | 
|---|---|
| UNSPSC | 42181606 | 
| Pneumatic connection | For push-in connector outside diameter 16 mm | 
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:-:-]Water as per manufacturer's declaration at www.festo.com | 
| Ambient temperature | -35 ... 60 °C | 
| Materials note | Free of copper and PTFEConforms to RoHS | 
| UNIT OF MEASURE | MTR | 
| weight | 137.9 | 
| weight unit | G | 
| classification 1 | Air supply components | 
| classification 2 | Tubing | 
| classification 3 | Standard O.D. tubing | 
| classification 4 | PUN-H, PUN-H-DUO | 
There are no downloads for this product.

