PUN-H-12X2-SW plastic tubing
plastic tubing PUN-H-12X2-SW Approved for use in food processing (hydrolysis resistant) Outside diameter=12 mm, Bending radius relevant for flow rate=62 mm, Inside diameter=8 mm, Min. bending radius=33 mm, Temperature dependent operating pressure=-0,95 - 10 bar
Specifications
| Brand | Festo |
|---|---|
| Pneumatic connection | For push-in connector outside diameter 12 mm |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:-:-]Water as per manufacturer's declaration at www.festo.com |
| Ambient temperature | -35 ... 60 °C |
| Materials note | Free of copper and PTFEConforms to RoHS |
| UNIT OF MEASURE | MTR |
| weight | 83.4 |
| weight unit | G |
| classification 1 | Air supply components |
| classification 2 | Tubing |
| classification 3 | Standard O.D. tubing |
| classification 4 | PUN-H, PUN-H-DUO |
There are no downloads for this product.
plastic tubing PUN-H-12X2-SW Approved for use in food processing (hydrolysis resistant) Outside diameter=12 mm, Bending radius relevant for flow rate=62 mm, Inside diameter=8 mm, Min. bending radius=33 mm, Temperature dependent operating pressure=-0,95 - 10 bar
Specifications
| Brand | Festo |
|---|---|
| Pneumatic connection | For push-in connector outside diameter 12 mm |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:-:-]Water as per manufacturer's declaration at www.festo.com |
| Ambient temperature | -35 ... 60 °C |
| Materials note | Free of copper and PTFEConforms to RoHS |
| UNIT OF MEASURE | MTR |
| weight | 83.4 |
| weight unit | G |
| classification 1 | Air supply components |
| classification 2 | Tubing |
| classification 3 | Standard O.D. tubing |
| classification 4 | PUN-H, PUN-H-DUO |
There are no downloads for this product.

