PUN-4X0,75-SI plastic tubing
plastic tubing PUN-4X0,75-SI Standard O.D tubing, for QS plug connectors, CN and CK polyurethane fittings (not approved for use in the food industry). Outside diameter=4 mm, Bending radius relevant for flow rate=17 mm, Inside diameter=2,6 mm, Min. bending radius=8 mm, Temperature dependent operating pressure=-0,95 - 10 bar
Specifications
| Brand | Festo |
|---|---|
| UNSPSC | 42181606 |
| Pneumatic connection | For push-in connector outside diameter 4 mmfor barbed connector internal diameter 3 mm with nutfǬr Stecknippel Innen-?? 3 mm |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:-:-] |
| Ambient temperature | -35 ... 60 °C |
| Materials note | Free of copper and PTFEConforms to RoHS |
| UNIT OF MEASURE | MTR |
| weight | 11.81 |
| weight unit | G |
| classification 1 | Air supply components |
| classification 2 | Tubing |
| classification 3 | Standard O.D. tubing |
| classification 4 | PUN, PUN-DUO |
There are no downloads for this product.
plastic tubing PUN-4X0,75-SI Standard O.D tubing, for QS plug connectors, CN and CK polyurethane fittings (not approved for use in the food industry). Outside diameter=4 mm, Bending radius relevant for flow rate=17 mm, Inside diameter=2,6 mm, Min. bending radius=8 mm, Temperature dependent operating pressure=-0,95 - 10 bar
Specifications
| Brand | Festo |
|---|---|
| UNSPSC | 42181606 |
| Pneumatic connection | For push-in connector outside diameter 4 mmfor barbed connector internal diameter 3 mm with nutfǬr Stecknippel Innen-?? 3 mm |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:-:-] |
| Ambient temperature | -35 ... 60 °C |
| Materials note | Free of copper and PTFEConforms to RoHS |
| UNIT OF MEASURE | MTR |
| weight | 11.81 |
| weight unit | G |
| classification 1 | Air supply components |
| classification 2 | Tubing |
| classification 3 | Standard O.D. tubing |
| classification 4 | PUN, PUN-DUO |
There are no downloads for this product.

