ANB1 High Noise Reduction Silencer - 38dB(A) - ANB1-10 SMC
  The high noise reduction style silencer ANA1 keeps the noise level inside a plant below 85dB(A) with a noise reduction effect of 40dB(A).  Series ANB1 has  a noise reduction effect of 38dB(A) and has a larger effective area with the same port size as series ANA1. It is also available for common exhaust from manifolds.  
  
Specifications
| Brand | SMC | 
|---|---|
| UNSPSC | 40141603 | 
| PART NUMBER | ANB1-10 | 
| PART NUMBER (REPLACEMENT) | - | 
| ITEM NUMBER | 1322 | 
| PATTERN CODE | 6018_EU_ANB1 | 
| ETECH ID | 30127 | 
| FAMILY | Accessories - Mufflers | 
| SERIES | ANA1/ANB1 | 
| PROPERTIES/VALUES | Model: ANB1-10 (Port Size 1) | 
| BULLET POINTS | - | 
| PATH | Directional Control Valves > Accessories - Mufflers > ANA1/ANB1 > ANB1 High Noise Reduction Silencer - 38dB(A) | 
| LEAD TIME | 3 | 
| MINIMUM ORDER QTY | 1 | 
| LENGTH (mm) | 74 | 
| WIDTH (mm) | 190 | 
| HEIGHT (mm) | 74 | 
| WEIGHT (KG) | 0.5 | 
| COUNTRY OF ORIGIN | JP | 
| TARIC CODE | 84811019 | 
There are no downloads for this product.
			The high noise reduction style silencer ANA1 keeps the noise level inside a plant below 85dB(A) with a noise reduction effect of 40dB(A).  Series ANB1 has  a noise reduction effect of 38dB(A) and has a larger effective area with the same port size as series ANA1. It is also available for common exhaust from manifolds.			
			
			
		Specifications
| Brand | SMC | 
|---|---|
| UNSPSC | 40141603 | 
| PART NUMBER | ANB1-10 | 
| PART NUMBER (REPLACEMENT) | - | 
| ITEM NUMBER | 1322 | 
| PATTERN CODE | 6018_EU_ANB1 | 
| ETECH ID | 30127 | 
| FAMILY | Accessories - Mufflers | 
| SERIES | ANA1/ANB1 | 
| PROPERTIES/VALUES | Model: ANB1-10 (Port Size 1) | 
| BULLET POINTS | - | 
| PATH | Directional Control Valves > Accessories - Mufflers > ANA1/ANB1 > ANB1 High Noise Reduction Silencer - 38dB(A) | 
| LEAD TIME | 3 | 
| MINIMUM ORDER QTY | 1 | 
| LENGTH (mm) | 74 | 
| WIDTH (mm) | 190 | 
| HEIGHT (mm) | 74 | 
| WEIGHT (KG) | 0.5 | 
| COUNTRY OF ORIGIN | JP | 
| TARIC CODE | 84811019 | 
There are no downloads for this product.

