SIEN-M5B-PS-S-L proximity sensor
  proximity sensor SIEN-M5B-PS-S-L Inductive, with standard switching distance. Conforms to standard=EN 60947-5-2, Authorisation=(* RCM Mark, * c UL us - Listed (OL)), CE mark (see declaration of conformity)=to EU directive for EMC, Materials note=(* Free of copper and PTFE, * Conforms to RoHS), Nominal switching distance=0,8 mm  
  
Specifications
| Brand | Festo | 
|---|---|
| UNSPSC | 27130000 | 
| Ambient temperature | -25 ... 70 °C | 
| Materials note | Free of copper and PTFEConforms to RoHS | 
| Material housing | PAHigh alloy steel, non-corrosive | 
| Corrosion resistance classification CRC | 4 - Very high corrosion stress | 
| UNIT OF MEASURE | PCE | 
| weight | 10.7 | 
| weight unit | G | 
| classification 1 | Sensors | 
| classification 2 | Inductive sensors | 
| classification 3 | Inductive sensors SIEN | 
There are no downloads for this product.
			proximity sensor SIEN-M5B-PS-S-L Inductive, with standard switching distance. Conforms to standard=EN 60947-5-2, Authorisation=(* RCM Mark, * c UL us - Listed (OL)), CE mark (see declaration of conformity)=to EU directive for EMC, Materials note=(* Free of copper and PTFE, * Conforms to RoHS), Nominal switching distance=0,8 mm			
			
			
		Specifications
| Brand | Festo | 
|---|---|
| UNSPSC | 27130000 | 
| Ambient temperature | -25 ... 70 °C | 
| Materials note | Free of copper and PTFEConforms to RoHS | 
| Material housing | PAHigh alloy steel, non-corrosive | 
| Corrosion resistance classification CRC | 4 - Very high corrosion stress | 
| UNIT OF MEASURE | PCE | 
| weight | 10.7 | 
| weight unit | G | 
| classification 1 | Sensors | 
| classification 2 | Inductive sensors | 
| classification 3 | Inductive sensors SIEN | 
There are no downloads for this product.

