VZWD-L-M22C-M-G14-40-V-1P4-8 solenoid valve
solenoid valve VZWD-L-M22C-M-G14-40-V-1P4-8 Design structure=Directly actuated poppet valve, Type of actuation=electrical, Sealing principle=soft, Assembly position=Any, Mounting type=Line installation
Specifications
| Brand | Festo |
|---|---|
| UNSPSC | 40141603 |
| Design structure | Directly actuated poppet valve |
| Type of actuation | electrical |
| Sealing principle | soft |
| Assembly position | Any |
| Mounting type | Line installation |
| Process valve connection | G1/4 |
| Nominal size | 4 mm |
| Valve function | 2/2 closed, monostable |
| Flow direction | non reversible |
| Medium pressure | 0 ... 8 bar |
| Nominal pressure of process valve | 100 |
| Type of reset | mechanical spring |
| Type of piloting | direct |
| Medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4]Inert gasesMineral oilWaterNeutral fluidsOther media on request |
| Max. viscosity | 22 mm2/s |
| Medium temperature | -10 ... 80 °C |
| Ambient temperature | -10 ... 35 °C |
| Flow rate Kv | 0.3 m3/h |
| Materials note | Contains PWIS substancesConforms to RoHS |
| Material housing | Cast brass |
| UNIT OF MEASURE | PCE |
| weight | 443.8 |
| weight unit | G |
| classification 1 | Valves |
| classification 2 | Electrically actuated process and media valves |
| classification 3 | Solenoid valves VZWD |
There are no downloads for this product.
solenoid valve VZWD-L-M22C-M-G14-40-V-1P4-8 Design structure=Directly actuated poppet valve, Type of actuation=electrical, Sealing principle=soft, Assembly position=Any, Mounting type=Line installation
Specifications
| Brand | Festo |
|---|---|
| UNSPSC | 40141603 |
| Design structure | Directly actuated poppet valve |
| Type of actuation | electrical |
| Sealing principle | soft |
| Assembly position | Any |
| Mounting type | Line installation |
| Process valve connection | G1/4 |
| Nominal size | 4 mm |
| Valve function | 2/2 closed, monostable |
| Flow direction | non reversible |
| Medium pressure | 0 ... 8 bar |
| Nominal pressure of process valve | 100 |
| Type of reset | mechanical spring |
| Type of piloting | direct |
| Medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4]Inert gasesMineral oilWaterNeutral fluidsOther media on request |
| Max. viscosity | 22 mm2/s |
| Medium temperature | -10 ... 80 °C |
| Ambient temperature | -10 ... 35 °C |
| Flow rate Kv | 0.3 m3/h |
| Materials note | Contains PWIS substancesConforms to RoHS |
| Material housing | Cast brass |
| UNIT OF MEASURE | PCE |
| weight | 443.8 |
| weight unit | G |
| classification 1 | Valves |
| classification 2 | Electrically actuated process and media valves |
| classification 3 | Solenoid valves VZWD |
There are no downloads for this product.

