SKF WSTUC 50M-TPZMFOODLUBE TAKE UP UNIT
SKF WSTUC 50M-TPZMFOODLUBE TAKE UP UNIT - Seal and rubberized flinger on both sides
Specifications
| Brand | SKF |
|---|---|
| Net weight | 1.1 |
| Number of rows | 1 |
| Sealing | Seal and rubberized flinger on both sides |
| UNSPSC code | 31171504 |
| Measurement system | Metric |
| Bore diameter | 50 |
| Outside diameter | 90 |
| Width | 51.6 |
| Bearing material | Bearing steel |
| Coating | Bearing coated |
| Locating Feature | None |
| Bore type | Cylindrical |
| Sealing type | Gutter sealing system |
| Lubricant | Food compatible grease |
| Length | 144 |
| Height | 117 |
| Housing width | 45 |
| Unit width | 51.6 |
| n? of bolt holes | 1 |
| hole thread | M20 |
| Housing shape | Take-up |
| Locking device | Set screws |
| housing material | Composite |
| Bearing part number | YAR 210-2LPW/ZM |
| Housing part number | WSTUC 510MM |
There are no downloads for this product.
SKF WSTUC 50M-TPZMFOODLUBE TAKE UP UNIT - Seal and rubberized flinger on both sides
Specifications
| Brand | SKF |
|---|---|
| Net weight | 1.1 |
| Number of rows | 1 |
| Sealing | Seal and rubberized flinger on both sides |
| UNSPSC code | 31171504 |
| Measurement system | Metric |
| Bore diameter | 50 |
| Outside diameter | 90 |
| Width | 51.6 |
| Bearing material | Bearing steel |
| Coating | Bearing coated |
| Locating Feature | None |
| Bore type | Cylindrical |
| Sealing type | Gutter sealing system |
| Lubricant | Food compatible grease |
| Length | 144 |
| Height | 117 |
| Housing width | 45 |
| Unit width | 51.6 |
| n? of bolt holes | 1 |
| hole thread | M20 |
| Housing shape | Take-up |
| Locking device | Set screws |
| housing material | Composite |
| Bearing part number | YAR 210-2LPW/ZM |
| Housing part number | WSTUC 510MM |
There are no downloads for this product.

