SKF WSTUC 40M-TPZMFOODLUBE TAKE UP UNIT
  SKF WSTUC 40M-TPZMFOODLUBE TAKE UP UNIT - Seal and rubberized flinger on both sides  
  
Specifications
| Brand | SKF | 
|---|---|
| Net weight | 0.93 | 
| Number of rows | 1 | 
| Sealing | Seal and rubberized flinger on both sides | 
| UNSPSC code | 31171504 | 
| Measurement system | Metric | 
| Bore diameter | 40 | 
| Outside diameter | 80 | 
| Width | 49.2 | 
| Bearing material | Bearing steel | 
| Coating | Bearing coated | 
| Locating Feature | None | 
| Bore type | Cylindrical | 
| Sealing type | Gutter sealing system | 
| Lubricant | Food compatible grease | 
| Length | 134 | 
| Height | 113 | 
| Housing width | 41 | 
| Unit width | 49.2 | 
| n? of bolt holes | 1 | 
| hole thread | M16 | 
| Housing shape | Take-up | 
| Locking device | Set screws | 
| housing material | Composite | 
| Bearing part number | YAR 208-2LPW/ZM | 
| Housing part number | WSTUC 508MM | 
There are no downloads for this product.
			SKF WSTUC 40M-TPZMFOODLUBE TAKE UP UNIT - Seal and rubberized flinger on both sides			
			
			
		Specifications
| Brand | SKF | 
|---|---|
| Net weight | 0.93 | 
| Number of rows | 1 | 
| Sealing | Seal and rubberized flinger on both sides | 
| UNSPSC code | 31171504 | 
| Measurement system | Metric | 
| Bore diameter | 40 | 
| Outside diameter | 80 | 
| Width | 49.2 | 
| Bearing material | Bearing steel | 
| Coating | Bearing coated | 
| Locating Feature | None | 
| Bore type | Cylindrical | 
| Sealing type | Gutter sealing system | 
| Lubricant | Food compatible grease | 
| Length | 134 | 
| Height | 113 | 
| Housing width | 41 | 
| Unit width | 49.2 | 
| n? of bolt holes | 1 | 
| hole thread | M16 | 
| Housing shape | Take-up | 
| Locking device | Set screws | 
| housing material | Composite | 
| Bearing part number | YAR 208-2LPW/ZM | 
| Housing part number | WSTUC 508MM | 
There are no downloads for this product.

