SKF WSTUC 30M-CPSS-DFHFOODLUBE TAKE UP UNIT
SKF WSTUC 30M-CPSS-DFHFOODLUBE TAKE UP UNIT - Seal on both sides, rubberized flinger on one side
Specifications
| Brand | SKF |
|---|---|
| Net weight | 0.59 |
| Number of rows | 1 |
| Sealing | Seal on both sides, rubberized flinger on one side |
| UNSPSC code | 31171504 |
| Measurement system | Metric |
| Bore diameter | 30 |
| Outside diameter | 62 |
| Width | 31.2 |
| Bearing material | Stainless steel |
| Coating | without |
| Locating Feature | None |
| Bore type | Cylindrical |
| Sealing type | Gutter sealing system plus shaft seal |
| Lubricant | Food compatible grease |
| Length | 117 |
| Height | 103 |
| Housing width | 39 |
| Unit width | 31.2 |
| n? of bolt holes | 1 |
| hole thread | M16 |
| Housing shape | Take-up |
| Locking device | Set screws |
| housing material | Composite |
| Bearing part number | YAS 206-2LP1W/SS |
| Housing part number | WSTUC 506MM |
| Cover part number | ECB 506 |
There are no downloads for this product.
SKF WSTUC 30M-CPSS-DFHFOODLUBE TAKE UP UNIT - Seal on both sides, rubberized flinger on one side
Specifications
| Brand | SKF |
|---|---|
| Net weight | 0.59 |
| Number of rows | 1 |
| Sealing | Seal on both sides, rubberized flinger on one side |
| UNSPSC code | 31171504 |
| Measurement system | Metric |
| Bore diameter | 30 |
| Outside diameter | 62 |
| Width | 31.2 |
| Bearing material | Stainless steel |
| Coating | without |
| Locating Feature | None |
| Bore type | Cylindrical |
| Sealing type | Gutter sealing system plus shaft seal |
| Lubricant | Food compatible grease |
| Length | 117 |
| Height | 103 |
| Housing width | 39 |
| Unit width | 31.2 |
| n? of bolt holes | 1 |
| hole thread | M16 |
| Housing shape | Take-up |
| Locking device | Set screws |
| housing material | Composite |
| Bearing part number | YAS 206-2LP1W/SS |
| Housing part number | WSTUC 506MM |
| Cover part number | ECB 506 |
There are no downloads for this product.

