SKF WSTUC 20M-TPSSFOODLUBE TAKE UP UNIT
SKF WSTUC 20M-TPSSFOODLUBE TAKE UP UNIT - Seal and rubberized flinger on both sides
Specifications
| Brand | SKF |
|---|---|
| Net weight | 0.32 |
| Number of rows | 1 |
| Sealing | Seal and rubberized flinger on both sides |
| UNSPSC code | 31171504 |
| Measurement system | Metric |
| Bore diameter | 20 |
| Outside diameter | 47 |
| Width | 31 |
| Bearing material | Stainless steel |
| Coating | without |
| Locating Feature | None |
| Bore type | Cylindrical |
| Sealing type | Gutter sealing system |
| Lubricant | Food compatible grease |
| Length | 95 |
| Height | 89 |
| Housing width | 33.5 |
| Unit width | 31 |
| n? of bolt holes | 1 |
| hole thread | M16 |
| Housing shape | Take-up |
| Locking device | Set screws |
| housing material | Composite |
| Bearing part number | YAR 204-2LPW/SS |
| Housing part number | WSTUC 504MM |
There are no downloads for this product.
SKF WSTUC 20M-TPSSFOODLUBE TAKE UP UNIT - Seal and rubberized flinger on both sides
Specifications
| Brand | SKF |
|---|---|
| Net weight | 0.32 |
| Number of rows | 1 |
| Sealing | Seal and rubberized flinger on both sides |
| UNSPSC code | 31171504 |
| Measurement system | Metric |
| Bore diameter | 20 |
| Outside diameter | 47 |
| Width | 31 |
| Bearing material | Stainless steel |
| Coating | without |
| Locating Feature | None |
| Bore type | Cylindrical |
| Sealing type | Gutter sealing system |
| Lubricant | Food compatible grease |
| Length | 95 |
| Height | 89 |
| Housing width | 33.5 |
| Unit width | 31 |
| n? of bolt holes | 1 |
| hole thread | M16 |
| Housing shape | Take-up |
| Locking device | Set screws |
| housing material | Composite |
| Bearing part number | YAR 204-2LPW/SS |
| Housing part number | WSTUC 504MM |
There are no downloads for this product.

