SKF P2BTSS 25M-YTPSSFOODLUBE PILLOW BLOCK UNIT
SKF P2BTSS 25M-YTPSSFOODLUBE PILLOW BLOCK UNIT - Seal and rubberized flinger on both sides
Specifications
Brand | SKF |
---|---|
Net weight | 0.65 |
Number of rows | 1 |
Sealing | Seal and rubberized flinger on both sides |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 25 |
Outside diameter | 52 |
Width | 34.1 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system |
Lubricant | Food compatible grease |
Length | 76 |
Height | 70 |
Housing width | 32 |
Unit width | 34.1 |
Shaft height | 36.5 |
n? of bolt holes | 2 |
hole thread | M10 |
Distance of mounting holes | 50.8 |
Housing shape | Short base plummer block |
Locking device | Set screws |
housing material | Stainless steel |
Bearing part number | YAR 205-2LPW/SS |
Housing part number | P2BTSS 505MM-Y |
There are no downloads for this product.
SKF P2BTSS 25M-YTPSSFOODLUBE PILLOW BLOCK UNIT - Seal and rubberized flinger on both sides
Specifications
Brand | SKF |
---|---|
Net weight | 0.65 |
Number of rows | 1 |
Sealing | Seal and rubberized flinger on both sides |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 25 |
Outside diameter | 52 |
Width | 34.1 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system |
Lubricant | Food compatible grease |
Length | 76 |
Height | 70 |
Housing width | 32 |
Unit width | 34.1 |
Shaft height | 36.5 |
n? of bolt holes | 2 |
hole thread | M10 |
Distance of mounting holes | 50.8 |
Housing shape | Short base plummer block |
Locking device | Set screws |
housing material | Stainless steel |
Bearing part number | YAR 205-2LPW/SS |
Housing part number | P2BTSS 505MM-Y |
There are no downloads for this product.