SKF P2BTSS 20M-YTPSSFOODLUBE PILLOW BLOCK UNIT
SKF P2BTSS 20M-YTPSSFOODLUBE PILLOW BLOCK UNIT - Seal and rubberized flinger on both sides
Specifications
Brand | SKF |
---|---|
Net weight | 0.48 |
Number of rows | 1 |
Sealing | Seal and rubberized flinger on both sides |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 20 |
Outside diameter | 47 |
Width | 31 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system |
Lubricant | Food compatible grease |
Length | 66.5 |
Height | 63.5 |
Housing width | 29 |
Unit width | 31 |
Shaft height | 33.3 |
n? of bolt holes | 2 |
hole thread | M10 |
Distance of mounting holes | 50.8 |
Housing shape | Short base plummer block |
Locking device | Set screws |
housing material | Stainless steel |
Bearing part number | YAR 204-2LPW/SS |
Housing part number | P2BTSS 504MM-Y |
There are no downloads for this product.
SKF P2BTSS 20M-YTPSSFOODLUBE PILLOW BLOCK UNIT - Seal and rubberized flinger on both sides
Specifications
Brand | SKF |
---|---|
Net weight | 0.48 |
Number of rows | 1 |
Sealing | Seal and rubberized flinger on both sides |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 20 |
Outside diameter | 47 |
Width | 31 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system |
Lubricant | Food compatible grease |
Length | 66.5 |
Height | 63.5 |
Housing width | 29 |
Unit width | 31 |
Shaft height | 33.3 |
n? of bolt holes | 2 |
hole thread | M10 |
Distance of mounting holes | 50.8 |
Housing shape | Short base plummer block |
Locking device | Set screws |
housing material | Stainless steel |
Bearing part number | YAR 204-2LPW/SS |
Housing part number | P2BTSS 504MM-Y |
There are no downloads for this product.