SKF F4BSS 35M-YTPSSFOODLUBE 4 BOLT FLANGE UNIT
SKF F4BSS 35M-YTPSSFOODLUBE 4 BOLT FLANGE UNIT - Seal and rubberized flinger on both sides
Specifications
| Brand | SKF |
|---|---|
| Net weight | 1.8 |
| Number of rows | 1 |
| Sealing | Seal and rubberized flinger on both sides |
| UNSPSC code | 31171504 |
| Measurement system | Metric |
| Bore diameter | 35 |
| Outside diameter | 72 |
| Width | 42.9 |
| Bearing material | Stainless steel |
| Coating | without |
| Locating Feature | None |
| Bore type | Cylindrical |
| Sealing type | Gutter sealing system |
| Lubricant | Food compatible grease |
| Length | 117.5 |
| Housing width | 35.7 |
| Unit width | 46 |
| n? of bolt holes | 4 |
| hole width | 14.3 |
| Distance of mounting holes | 92.1 |
| Housing shape | Square flanged |
| Locking device | Set screws |
| housing material | Stainless steel |
| Bearing part number | YAR 207-2LPW/SS |
| Housing part number | F4BSS 507-Y |
There are no downloads for this product.
SKF F4BSS 35M-YTPSSFOODLUBE 4 BOLT FLANGE UNIT - Seal and rubberized flinger on both sides
Specifications
| Brand | SKF |
|---|---|
| Net weight | 1.8 |
| Number of rows | 1 |
| Sealing | Seal and rubberized flinger on both sides |
| UNSPSC code | 31171504 |
| Measurement system | Metric |
| Bore diameter | 35 |
| Outside diameter | 72 |
| Width | 42.9 |
| Bearing material | Stainless steel |
| Coating | without |
| Locating Feature | None |
| Bore type | Cylindrical |
| Sealing type | Gutter sealing system |
| Lubricant | Food compatible grease |
| Length | 117.5 |
| Housing width | 35.7 |
| Unit width | 46 |
| n? of bolt holes | 4 |
| hole width | 14.3 |
| Distance of mounting holes | 92.1 |
| Housing shape | Square flanged |
| Locking device | Set screws |
| housing material | Stainless steel |
| Bearing part number | YAR 207-2LPW/SS |
| Housing part number | F4BSS 507-Y |
There are no downloads for this product.

