SKF F4BSS 30M-YTPSSFOODLUBE 4 BOLT FLANGE UNIT
SKF F4BSS 30M-YTPSSFOODLUBE 4 BOLT FLANGE UNIT - Seal and rubberized flinger on both sides
Specifications
| Brand | SKF |
|---|---|
| Net weight | 1.4 |
| Number of rows | 1 |
| Sealing | Seal and rubberized flinger on both sides |
| UNSPSC code | 31171504 |
| Measurement system | Metric |
| Bore diameter | 30 |
| Outside diameter | 62 |
| Width | 38.1 |
| Bearing material | Stainless steel |
| Coating | without |
| Locating Feature | None |
| Bore type | Cylindrical |
| Sealing type | Gutter sealing system |
| Lubricant | Food compatible grease |
| Length | 108 |
| Housing width | 34.1 |
| Unit width | 42 |
| n? of bolt holes | 4 |
| hole width | 12.7 |
| Distance of mounting holes | 82.6 |
| Housing shape | Square flanged |
| Locking device | Set screws |
| housing material | Stainless steel |
| Bearing part number | YAR 206-2LPW/SS |
| Housing part number | F4BSS 506-Y |
There are no downloads for this product.
SKF F4BSS 30M-YTPSSFOODLUBE 4 BOLT FLANGE UNIT - Seal and rubberized flinger on both sides
Specifications
| Brand | SKF |
|---|---|
| Net weight | 1.4 |
| Number of rows | 1 |
| Sealing | Seal and rubberized flinger on both sides |
| UNSPSC code | 31171504 |
| Measurement system | Metric |
| Bore diameter | 30 |
| Outside diameter | 62 |
| Width | 38.1 |
| Bearing material | Stainless steel |
| Coating | without |
| Locating Feature | None |
| Bore type | Cylindrical |
| Sealing type | Gutter sealing system |
| Lubricant | Food compatible grease |
| Length | 108 |
| Housing width | 34.1 |
| Unit width | 42 |
| n? of bolt holes | 4 |
| hole width | 12.7 |
| Distance of mounting holes | 82.6 |
| Housing shape | Square flanged |
| Locking device | Set screws |
| housing material | Stainless steel |
| Bearing part number | YAR 206-2LPW/SS |
| Housing part number | F4BSS 506-Y |
There are no downloads for this product.

