SKF F2BSS 40M-YTPSSFOODLUBE 2 BOLT FLANGE UNIT
SKF F2BSS 40M-YTPSSFOODLUBE 2 BOLT FLANGE UNIT - Seal and rubberized flinger on both sides
Specifications
| Brand | SKF |
|---|---|
| Net weight | 1.75 |
| Number of rows | 1 |
| Sealing | Seal and rubberized flinger on both sides |
| UNSPSC code | 31171504 |
| Measurement system | Metric |
| Bore diameter | 40 |
| Outside diameter | 80 |
| Width | 49.2 |
| Bearing material | Stainless steel |
| Coating | without |
| Locating Feature | None |
| Bore type | Cylindrical |
| Sealing type | Gutter sealing system |
| Lubricant | Food compatible grease |
| Length | 101.6 |
| Height | 171.5 |
| Housing width | 38.9 |
| Unit width | 53.2 |
| n? of bolt holes | 2 |
| hole width | 14.3 |
| Distance of mounting holes | 143.7 |
| Housing shape | Oval flanged |
| Locking device | Set screws |
| housing material | Stainless steel |
| Bearing part number | YAR 208-2LPW/SS |
| Housing part number | F2BSS 508-Y |
There are no downloads for this product.
SKF F2BSS 40M-YTPSSFOODLUBE 2 BOLT FLANGE UNIT - Seal and rubberized flinger on both sides
Specifications
| Brand | SKF |
|---|---|
| Net weight | 1.75 |
| Number of rows | 1 |
| Sealing | Seal and rubberized flinger on both sides |
| UNSPSC code | 31171504 |
| Measurement system | Metric |
| Bore diameter | 40 |
| Outside diameter | 80 |
| Width | 49.2 |
| Bearing material | Stainless steel |
| Coating | without |
| Locating Feature | None |
| Bore type | Cylindrical |
| Sealing type | Gutter sealing system |
| Lubricant | Food compatible grease |
| Length | 101.6 |
| Height | 171.5 |
| Housing width | 38.9 |
| Unit width | 53.2 |
| n? of bolt holes | 2 |
| hole width | 14.3 |
| Distance of mounting holes | 143.7 |
| Housing shape | Oval flanged |
| Locking device | Set screws |
| housing material | Stainless steel |
| Bearing part number | YAR 208-2LPW/SS |
| Housing part number | F2BSS 508-Y |
There are no downloads for this product.

