Tapered Roller Bearings, Single Row 32044X SKF
Specifications
| Principal dimensions d (mm) | 220 |
|---|---|
| Principal dimensions D (mm) | 340 |
| Fatigue load limit Pu (kN) | 150 |
| Speed ratings Reference speed (r/min) | 1300 |
| Speed ratings Limiting speed (r/min) | 1700 |
| Principal dimensions T (mm) | 76 |
| Brand | SKF |
| UNSPSC | 31171516 |
| Basic load ratings dynamic C (kN) | 897 |
| Basic load ratings static C0 (kN) | 1660 |
There are no downloads for this product.
Specifications
| Principal dimensions d (mm) | 220 |
|---|---|
| Principal dimensions D (mm) | 340 |
| Fatigue load limit Pu (kN) | 150 |
| Speed ratings Reference speed (r/min) | 1300 |
| Speed ratings Limiting speed (r/min) | 1700 |
| Principal dimensions T (mm) | 76 |
| Brand | SKF |
| UNSPSC | 31171516 |
| Basic load ratings dynamic C (kN) | 897 |
| Basic load ratings static C0 (kN) | 1660 |
There are no downloads for this product.

