Thrust washers PCMW527802M SKF
Specifications
| Principal dimensions d (mm) | 52 |
|---|---|
| Principal dimensions D (mm) | 78 |
| Principal dimensions H (mm) | 2 |
| Brand | SKF |
| UNSPSC | 31161814 |
| Basic load ratings dynamic C (kN) | 315 |
| Basic load ratings static C0 (kN) | 655 |
There are no downloads for this product.
Specifications
| Principal dimensions d (mm) | 52 |
|---|---|
| Principal dimensions D (mm) | 78 |
| Principal dimensions H (mm) | 2 |
| Brand | SKF |
| UNSPSC | 31161814 |
| Basic load ratings dynamic C (kN) | 315 |
| Basic load ratings static C0 (kN) | 655 |
There are no downloads for this product.

