Bushings PCZ1014E SKF
Specifications
| Principal dimensions d (mm) | 15.824 |
|---|---|
| Principal dimensions D (mm) | 18.322 |
| Principal dimensions B1 (mm) | 22.2 |
| Brand | SKF |
| Basic load ratings radial dynamic C (kN) | 28 |
| Basic load ratings radial static C0 (kN) | 88 |
| UNSPSC | 31171605 |
There are no downloads for this product.
Specifications
| Principal dimensions d (mm) | 15.824 |
|---|---|
| Principal dimensions D (mm) | 18.322 |
| Principal dimensions B1 (mm) | 22.2 |
| Brand | SKF |
| Basic load ratings radial dynamic C (kN) | 28 |
| Basic load ratings radial static C0 (kN) | 88 |
| UNSPSC | 31171605 |
There are no downloads for this product.

