
Bushings PCMF151712E SKF
Specifications
Principal dimensions d (mm) | 15 |
---|---|
Principal dimensions D (mm) | 17 |
Principal dimensions B1 (mm) | 12 |
Principal dimensions C (mm) | 23 |
Brand | SKF |
Basic load ratings radial dynamic C (kN) | 12 |
Basic load ratings radial static C0 (kN) | 37.5 |
Basic load ratings axial dynamic Ca (kN) | 10.4 |
Basic load ratings axial static C0a (kN) | 32.5 |
UNSPSC | 31171605 |
There are no downloads for this product.
Specifications
Principal dimensions d (mm) | 15 |
---|---|
Principal dimensions D (mm) | 17 |
Principal dimensions B1 (mm) | 12 |
Principal dimensions C (mm) | 23 |
Brand | SKF |
Basic load ratings radial dynamic C (kN) | 12 |
Basic load ratings radial static C0 (kN) | 37.5 |
Basic load ratings axial dynamic Ca (kN) | 10.4 |
Basic load ratings axial static C0a (kN) | 32.5 |
UNSPSC | 31171605 |
There are no downloads for this product.