 
          Bushings PCMF121409E SKF
Specifications
| Principal dimensions d (mm) | 12 | 
|---|---|
| Principal dimensions D (mm) | 14 | 
| Principal dimensions B1 (mm) | 9 | 
| Principal dimensions C (mm) | 20 | 
| Brand | SKF | 
| Basic load ratings radial dynamic C (kN) | 6.7 | 
| Basic load ratings radial static C0 (kN) | 20.8 | 
| Basic load ratings axial dynamic Ca (kN) | 9.15 | 
| Basic load ratings axial static C0a (kN) | 28.5 | 
| UNSPSC | 31171605 | 
There are no downloads for this product.
Specifications
| Principal dimensions d (mm) | 12 | 
|---|---|
| Principal dimensions D (mm) | 14 | 
| Principal dimensions B1 (mm) | 9 | 
| Principal dimensions C (mm) | 20 | 
| Brand | SKF | 
| Basic load ratings radial dynamic C (kN) | 6.7 | 
| Basic load ratings radial static C0 (kN) | 20.8 | 
| Basic load ratings axial dynamic Ca (kN) | 9.15 | 
| Basic load ratings axial static C0a (kN) | 28.5 | 
| UNSPSC | 31171605 | 
There are no downloads for this product.

