Bushings PCM161815M SKF
Specifications
| Principal dimensions d (mm) | 16 |
|---|---|
| Principal dimensions D (mm) | 18 |
| Principal dimensions B1 (mm) | 15 |
| Brand | SKF |
| Basic load ratings radial dynamic C (kN) | 29 |
| Basic load ratings radial static C0 (kN) | 60 |
| UNSPSC | 31171605 |
There are no downloads for this product.
Specifications
| Principal dimensions d (mm) | 16 |
|---|---|
| Principal dimensions D (mm) | 18 |
| Principal dimensions B1 (mm) | 15 |
| Brand | SKF |
| Basic load ratings radial dynamic C (kN) | 29 |
| Basic load ratings radial static C0 (kN) | 60 |
| UNSPSC | 31171605 |
There are no downloads for this product.

