 
          Needle roller thrust bearings AXW30 SKF
Specifications
| Principal dimensions d (mm) | 30 | 
|---|---|
| Principal dimensions D (mm) | 50 | 
| Fatigue load limit Pu (kN) | 8.3 | 
| Speed ratings Reference speed (r/min) | 3600 | 
| Speed ratings Limiting speed (r/min) | 7000 | 
| Principal dimensions Dw (mm) | 2 | 
| Brand | SKF | 
| UNSPSC | 31171507 | 
| Basic load ratings dynamic C (kN) | 15 | 
| Basic load ratings static C0 (kN) | 72 | 
There are no downloads for this product.
Specifications
| Principal dimensions d (mm) | 30 | 
|---|---|
| Principal dimensions D (mm) | 50 | 
| Fatigue load limit Pu (kN) | 8.3 | 
| Speed ratings Reference speed (r/min) | 3600 | 
| Speed ratings Limiting speed (r/min) | 7000 | 
| Principal dimensions Dw (mm) | 2 | 
| Brand | SKF | 
| UNSPSC | 31171507 | 
| Basic load ratings dynamic C (kN) | 15 | 
| Basic load ratings static C0 (kN) | 72 | 
There are no downloads for this product.

